| Term | Meaning |
|---|---|
| Activity | A call, meeting or task logged against a record. |
| Assigned To | The person or group responsible for a record. What others can see depends on your company’s sharing rules. |
| Campaign | A marketing initiative, such as an email campaign, tracked so you can measure its results. |
| Contact | A person: a customer, prospect or partner. |
| Conversion | Turning a lead into a contact, an organization and (optionally) an opportunity. |
| CRM | Customer relationship management: software for managing your customers and your work with them. |
| Dashboard | The home screen, made of widgets. |
| Filter | A saved set of conditions that narrows a list, such as “my open tickets”. |
| Follow | Starring a record to be told about changes, comments and new activities on it. |
| Invoice | A request for payment sent after a sale. |
| Lead | A prospect who hasn’t been qualified yet. |
| Lead source | How a lead or contact reached you. |
| List view | A table of a module’s records, with sorting and filters. |
| Module | A part of the CRM for one kind of record, such as Contacts or Tickets. |
| Opportunity | A deal in your pipeline, with an amount, a stage and a close date. |
| Organization | A company you work with (an account, in some CRMs). |
| Pipeline | All your open deals, grouped by sales stage. |
| Priority | How urgent something is — used for tickets and tasks. |
| Quote | A formal price offer to a customer. |
| Record | One entry in a module: one contact, one ticket, one opportunity. |
| Record page | The page that shows one record in full, with its related records. |
| Recycle Bin | Where deleted records go until they are restored, or deleted permanently by an administrator. |
| Related records | Records from other modules linked to the one you are looking at. |
| Role | Decides which modules and records a user can see and change. |
| Sales order | A confirmed purchase, created after a quote is accepted. |
| Sales stage | Where a deal is in your pipeline. |
| Status | Where a record is in its process; it differs by module. |
| Ticket | A customer support request, tracked until it is resolved. |
| Widget | A panel on the dashboard showing one figure, list or chart. |
Still stuck? Ask your administrator, or email support@omnir.com. All guides